Tide - Shell Point
September 2010 27.7167 N / 82.4833 W
D
O
M
D
O
W
Low
Tide
Time
Low
Tide
Value
High
Tide
Time
High
Tide
Value
Tide
Range
Sunrise Sunset Moon
Phase
Moon
Rise
Moon
Set
Fishing
Forecast
1 Wed 3:23 pm 0.37 6:36 am 2.26 1.90 7:08 am 7:51 pm Moon Phase(0.75%) N/A 2:15 pm 8
2 Thu 4:48 pm 0.28 7:38 am 2.27 2.01 7:09 am 7:50 pm Moon Phase(0.78%) 12:44 am 3:12 pm 9
3 Fri 6:01 pm 0.15 9:01 am 2.29 2.14 7:09 am 7:49 pm Moon Phase(0.82%) 1:42 am 4:07 pm 8
4 Sat 6:57 pm 0.06 10:31 am 2.35 2.29 7:09 am 7:48 pm Moon Phase(0.85%) 2:45 am 4:58 pm 8
5 Sun 7:42 pm 0.05 11:48 am 2.44 2.39 7:10 am 7:46 pm Moon Phase(0.89%) 3:53 am 5:45 pm 7
6 Mon 8:20 pm 0.13 12:53 pm 2.50 2.36 7:10 am 7:45 pm Moon Phase(0.92%) 5:02 am 6:26 pm 8
7 Tue 8:53 pm 0.30 1:51 pm 2.47 2.17 7:11 am 7:44 pm Moon Phase(0.95%) 6:11 am 7:08 pm 9
8 Wed 9:24 pm 0.53 2:47 pm 2.36 1.83 7:11 am 7:43 pm Moon Phase(0.99%) 7:19 am 7:47 pm 10
9 Thu 9:29 am 0.35 3:44 pm 2.18 1.83 7:12 am 7:42 pm Moon Phase(0.02%) 8:26 am 8:25 pm 10
10 Fri 10:22 am 0.19 3:27 am 2.18 2.00 7:12 am 7:41 pm Moon Phase(0.05%) 9:34 am 9:07 pm 10
11 Sat 11:17 am 0.11 3:56 am 2.34 2.23 7:13 am 7:40 pm Moon Phase(0.09%) 10:41 am 9:50 pm 8
12 Sun 12:15 pm 0.12 4:29 am 2.44 2.32 7:13 am 7:38 pm Moon Phase(0.12%) 11:47 am 10:38 pm 7
13 Mon 1:22 pm 0.19 5:08 am 2.47 2.28 7:14 am 7:37 pm Moon Phase(0.16%) 12:50 pm 11:28 pm 8
14 Tue 2:41 pm 0.28 5:54 am 2.42 2.15 7:14 am 7:36 pm Moon Phase(0.19%) 1:48 pm N/A 8
15 Wed 4:12 pm 0.32 6:52 am 2.32 2.00 7:15 am 7:35 pm Moon Phase(0.22%) 2:41 pm 12:22 am 9
16 Thu 5:33 pm 0.33 8:07 am 2.21 1.88 7:15 am 7:34 pm Moon Phase(0.26%) 3:28 pm 1:19 am 8
17 Fri 6:31 pm 0.33 9:43 am 2.13 1.81 7:15 am 7:33 pm Moon Phase(0.29%) 4:10 pm 2:15 am 8
18 Sat 7:13 pm 0.35 11:15 am 2.13 1.78 7:16 am 7:31 pm Moon Phase(0.33%) 4:47 pm 3:10 am 8
19 Sun 7:44 pm 0.42 12:20 pm 2.15 1.74 7:16 am 7:30 pm Moon Phase(0.36%) 5:21 pm 4:04 am 7
20 Mon 8:08 pm 0.52 1:09 pm 2.16 1.64 7:17 am 7:29 pm Moon Phase(0.39%) 5:52 pm 4:55 am 7
21 Tue 8:29 pm 0.64 1:50 pm 2.13 1.49 7:17 am 7:28 pm Moon Phase(0.43%) 6:21 pm 5:48 am 5
22 Wed 8:20 am 0.65 2:27 pm 2.07 1.42 7:18 am 7:27 pm Moon Phase(0.46%) 6:50 pm 6:40 am 5
23 Thu 8:56 am 0.49 3:04 pm 2.00 1.51 7:18 am 7:26 pm Moon Phase(0.49%) 7:21 pm 7:31 am 6
24 Fri 9:33 am 0.36 2:38 am 2.04 1.67 7:19 am 7:24 pm Moon Phase(0.53%) 7:53 pm 8:24 am 6
25 Sat 10:11 am 0.27 2:56 am 2.15 1.88 7:19 am 7:23 pm Moon Phase(0.56%) 8:28 pm 9:18 am 7
26 Sun 10:52 am 0.21 3:19 am 2.24 2.03 7:20 am 7:22 pm Moon Phase(0.60%) 9:06 pm 10:14 am 8
27 Mon 11:38 am 0.20 3:47 am 2.31 2.12 7:20 am 7:21 pm Moon Phase(0.63%) 9:50 pm 11:11 am 7
28 Tue 12:33 pm 0.21 4:22 am 2.35 2.14 7:21 am 7:20 pm Moon Phase(0.66%) 10:39 pm 12:08 pm 7
29 Wed 1:40 pm 0.24 5:04 am 2.36 2.11 7:21 am 7:19 pm Moon Phase(0.70%) 11:34 pm 1:05 pm 7
30 Thu 2:58 pm 0.26 5:59 am 2.32 2.06 7:22 am 7:17 pm Moon Phase(0.73%) N/A 1:59 pm 7

Average Tide Range for the month is : 1.91 feet

Printer Friendly Version

Fishing Forecast Explanation
0-2 Do honey doos or go Hunting!
3-4 Ready the gear or go Hunting!
5-7 Go fishing!
8-10 Call in sick to work and go fishing!