Tide - Redfish Pass, Captiva Island (north end)
September 2010 26.5500 N / 82.2000 W
D
O
M
D
O
W
Low
Tide
Time
Low
Tide
Value
High
Tide
Time
High
Tide
Value
Tide
Range
Sunrise Sunset Moon
Phase
Moon
Rise
Moon
Set
Fishing
Forecast
1 Wed 1:53 pm 0.37 5:33 am 2.26 1.90 7:08 am 7:49 pm Moon Phase(0.75%) N/A 2:11 pm 8
2 Thu 3:18 pm 0.28 6:35 am 2.27 2.01 7:08 am 7:48 pm Moon Phase(0.78%) 12:45 am 3:08 pm 9
3 Fri 4:31 pm 0.15 7:58 am 2.29 2.14 7:09 am 7:47 pm Moon Phase(0.82%) 1:44 am 4:03 pm 8
4 Sat 5:27 pm 0.06 9:28 am 2.35 2.29 7:09 am 7:46 pm Moon Phase(0.85%) 2:46 am 4:55 pm 8
5 Sun 6:12 pm 0.05 10:45 am 2.44 2.39 7:10 am 7:45 pm Moon Phase(0.89%) 3:54 am 5:42 pm 7
6 Mon 6:50 pm 0.13 11:50 am 2.50 2.36 7:10 am 7:43 pm Moon Phase(0.92%) 5:02 am 6:25 pm 8
7 Tue 7:23 pm 0.30 12:48 pm 2.47 2.17 7:10 am 7:42 pm Moon Phase(0.95%) 6:10 am 7:06 pm 9
8 Wed 7:54 pm 0.53 1:44 pm 2.36 1.83 7:11 am 7:41 pm Moon Phase(0.99%) 7:18 am 7:46 pm 10
9 Thu 7:59 am 0.35 2:41 pm 2.18 1.83 7:11 am 7:40 pm Moon Phase(0.02%) 8:25 am 8:25 pm 10
10 Fri 8:52 am 0.19 2:24 am 2.18 2.00 7:12 am 7:39 pm Moon Phase(0.05%) 9:32 am 9:08 pm 10
11 Sat 9:47 am 0.11 2:53 am 2.34 2.23 7:12 am 7:38 pm Moon Phase(0.09%) 10:38 am 9:52 pm 8
12 Sun 10:45 am 0.12 3:26 am 2.44 2.32 7:12 am 7:37 pm Moon Phase(0.12%) 11:43 am 10:40 pm 7
13 Mon 11:52 am 0.19 4:05 am 2.47 2.28 7:13 am 7:36 pm Moon Phase(0.16%) 12:46 pm 11:31 pm 8
14 Tue 1:11 pm 0.28 4:51 am 2.42 2.15 7:13 am 7:35 pm Moon Phase(0.19%) 1:44 pm N/A 8
15 Wed 2:42 pm 0.32 5:49 am 2.32 2.00 7:14 am 7:33 pm Moon Phase(0.22%) 2:37 pm 12:24 am 9
16 Thu 4:03 pm 0.33 7:04 am 2.21 1.88 7:14 am 7:32 pm Moon Phase(0.26%) 3:25 pm 1:20 am 8
17 Fri 5:01 pm 0.33 8:40 am 2.13 1.81 7:15 am 7:31 pm Moon Phase(0.29%) 4:07 pm 2:15 am 8
18 Sat 5:43 pm 0.35 10:12 am 2.13 1.78 7:15 am 7:30 pm Moon Phase(0.33%) 4:44 pm 3:11 am 8
19 Sun 6:14 pm 0.42 11:17 am 2.15 1.74 7:15 am 7:29 pm Moon Phase(0.36%) 5:18 pm 4:04 am 7
20 Mon 6:38 pm 0.52 12:06 pm 2.16 1.64 7:16 am 7:28 pm Moon Phase(0.39%) 5:50 pm 4:55 am 7
21 Tue 6:59 pm 0.64 12:47 pm 2.13 1.49 7:16 am 7:27 pm Moon Phase(0.43%) 6:20 pm 5:48 am 5
22 Wed 6:50 am 0.65 1:24 pm 2.07 1.42 7:17 am 7:26 pm Moon Phase(0.46%) 6:50 pm 6:39 am 5
23 Thu 7:26 am 0.49 2:01 pm 2.00 1.51 7:17 am 7:24 pm Moon Phase(0.49%) 7:21 pm 7:30 am 6
24 Fri 8:03 am 0.36 1:35 am 2.04 1.67 7:18 am 7:23 pm Moon Phase(0.53%) 7:53 pm 8:22 am 6
25 Sat 8:41 am 0.27 1:53 am 2.15 1.88 7:18 am 7:22 pm Moon Phase(0.56%) 8:28 pm 9:15 am 7
26 Sun 9:22 am 0.21 2:16 am 2.24 2.03 7:18 am 7:21 pm Moon Phase(0.60%) 9:07 pm 10:10 am 8
27 Mon 10:08 am 0.20 2:44 am 2.31 2.12 7:19 am 7:20 pm Moon Phase(0.63%) 9:51 pm 11:07 am 7
28 Tue 11:03 am 0.21 3:19 am 2.35 2.14 7:19 am 7:19 pm Moon Phase(0.66%) 10:41 pm 12:04 pm 7
29 Wed 12:10 pm 0.24 4:01 am 2.36 2.11 7:20 am 7:18 pm Moon Phase(0.70%) 11:36 pm 1:01 pm 7
30 Thu 1:28 pm 0.26 4:56 am 2.32 2.06 7:20 am 7:17 pm Moon Phase(0.73%) N/A 1:55 pm 7

Average Tide Range for the month is : 1.91 feet

Printer Friendly Version

Fishing Forecast Explanation
0-2 Do honey doos or go Hunting!
3-4 Ready the gear or go Hunting!
5-7 Go fishing!
8-10 Call in sick to work and go fishing!