Tide - Punta Rassa, San Carlos Bay
September 2010 26.4833 N / 82.0167 W
D
O
M
D
O
W
Low
Tide
Time
Low
Tide
Value
High
Tide
Time
High
Tide
Value
Tide
Range
Sunrise Sunset Moon
Phase
Moon
Rise
Moon
Set
Fishing
Forecast
1 Wed 1:47 pm 0.42 5:27 am 2.58 2.17 7:07 am 7:48 pm Moon Phase(0.75%) N/A 2:10 pm 8
2 Thu 3:12 pm 0.32 6:29 am 2.59 2.30 7:08 am 7:47 pm Moon Phase(0.78%) 12:45 am 3:07 pm 9
3 Fri 4:25 pm 0.17 7:52 am 2.62 2.44 7:08 am 7:46 pm Moon Phase(0.82%) 1:43 am 4:02 pm 8
4 Sat 5:21 pm 0.07 9:22 am 2.69 2.62 7:08 am 7:45 pm Moon Phase(0.85%) 2:46 am 4:54 pm 8
5 Sun 6:06 pm 0.05 10:39 am 2.79 2.74 7:09 am 7:44 pm Moon Phase(0.89%) 3:54 am 5:41 pm 7
6 Mon 6:44 pm 0.15 11:44 am 2.85 2.70 7:09 am 7:43 pm Moon Phase(0.92%) 5:02 am 6:24 pm 8
7 Tue 7:17 pm 0.34 12:42 pm 2.83 2.48 7:10 am 7:42 pm Moon Phase(0.95%) 6:10 am 7:05 pm 9
8 Wed 7:48 pm 0.60 1:38 pm 2.70 2.10 7:10 am 7:41 pm Moon Phase(0.99%) 7:17 am 7:45 pm 10
9 Thu 7:53 am 0.40 2:35 pm 2.49 2.09 7:11 am 7:39 pm Moon Phase(0.02%) 8:24 am 8:25 pm 10
10 Fri 8:46 am 0.21 2:18 am 2.49 2.28 7:11 am 7:38 pm Moon Phase(0.05%) 9:31 am 9:07 pm 10
11 Sat 9:41 am 0.13 2:47 am 2.68 2.55 7:11 am 7:37 pm Moon Phase(0.09%) 10:37 am 9:50 pm 8
12 Sun 10:39 am 0.14 3:20 am 2.79 2.65 7:12 am 7:36 pm Moon Phase(0.12%) 11:42 am 10:39 pm 7
13 Mon 11:46 am 0.22 3:59 am 2.82 2.60 7:12 am 7:35 pm Moon Phase(0.16%) 12:45 pm 11:31 pm 8
14 Tue 1:05 pm 0.32 4:45 am 2.77 2.45 7:13 am 7:34 pm Moon Phase(0.19%) 1:43 pm N/A 8
15 Wed 2:36 pm 0.37 5:43 am 2.66 2.28 7:13 am 7:33 pm Moon Phase(0.22%) 2:36 pm 12:23 am 9
16 Thu 3:57 pm 0.37 6:58 am 2.52 2.15 7:13 am 7:32 pm Moon Phase(0.26%) 3:24 pm 1:20 am 8
17 Fri 4:55 pm 0.37 8:34 am 2.44 2.07 7:14 am 7:30 pm Moon Phase(0.29%) 4:06 pm 2:15 am 8
18 Sat 5:37 pm 0.40 10:06 am 2.43 2.03 7:14 am 7:29 pm Moon Phase(0.33%) 4:43 pm 3:10 am 8
19 Sun 6:08 pm 0.48 11:11 am 2.46 1.98 7:15 am 7:28 pm Moon Phase(0.36%) 5:17 pm 4:04 am 7
20 Mon 6:32 pm 0.59 12:00 pm 2.47 1.87 7:15 am 7:27 pm Moon Phase(0.39%) 5:49 pm 4:55 am 7
21 Tue 6:53 pm 0.73 12:41 pm 2.43 1.70 7:16 am 7:26 pm Moon Phase(0.43%) 6:19 pm 5:47 am 5
22 Wed 6:44 am 0.74 1:18 pm 2.37 1.63 7:16 am 7:25 pm Moon Phase(0.46%) 6:49 pm 6:38 am 5
23 Thu 7:20 am 0.56 1:55 pm 2.28 1.72 7:16 am 7:24 pm Moon Phase(0.49%) 7:20 pm 7:29 am 6
24 Fri 7:57 am 0.41 1:29 am 2.33 1.91 7:17 am 7:23 pm Moon Phase(0.53%) 7:52 pm 8:20 am 6
25 Sat 8:35 am 0.31 1:47 am 2.46 2.15 7:17 am 7:21 pm Moon Phase(0.56%) 8:28 pm 9:14 am 7
26 Sun 9:16 am 0.24 2:10 am 2.56 2.32 7:18 am 7:20 pm Moon Phase(0.60%) 9:07 pm 10:10 am 8
27 Mon 10:02 am 0.23 2:38 am 2.65 2.42 7:18 am 7:19 pm Moon Phase(0.63%) 9:51 pm 11:06 am 7
28 Tue 10:57 am 0.24 3:13 am 2.69 2.45 7:19 am 7:18 pm Moon Phase(0.66%) 10:40 pm 12:03 pm 7
29 Wed 12:04 pm 0.28 3:55 am 2.69 2.42 7:19 am 7:17 pm Moon Phase(0.70%) 11:35 pm 1:00 pm 7
30 Thu 1:22 pm 0.29 4:50 am 2.65 2.36 7:19 am 7:16 pm Moon Phase(0.73%) N/A 1:54 pm 7

Average Tide Range for the month is : 2.18 feet

Printer Friendly Version

Fishing Forecast Explanation
0-2 Do honey doos or go Hunting!
3-4 Ready the gear or go Hunting!
5-7 Go fishing!
8-10 Call in sick to work and go fishing!